June 4, 2024 6:00 pm
YOUNG DUCKS (U12B) vs BANGKOK WARRIORS WHITE (U12B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() YOUNG DUCKS (U12B)
5 - 5
![]() BANGKOK WARRIORS WHITE (U12B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 4, 2024 | 6:00 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 2 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| YOUNG DUCKS (U12B) | 2 | — | 3 | 5 | Tired |
| BANGKOK WARRIORS WHITE (U12B) | 1 | 3 | 1 | 5 | Tired |
YOUNG DUCKS (U12B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | NETIPHAT SURIN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Phurinat Penglengphol | G | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 11 |
| 9 | Bhudatida Puangpornsri | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tayawich Prasertsuk | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Pitikit Pornmingmas | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | PAVARET DISCHAROEN | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 43 | PAVARUT DISCHAROEN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Nisha Virapornsawan | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Jirakit Patinyaviboon | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | CHANANON CHANANONCHAROENPHOL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Theerathon Charuphunphol | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Chtipat Pinchinda | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Akrawin Urailert | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Sirachat Nakawirot | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 | 4 | 16 | 5 | 11 |
BANGKOK WARRIORS WHITE (U12B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Justin Hu | G | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 11 |
| 2 | Mizuho Nakano | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Luke Gerstmeier | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | RYAN SIYUL EOM (U12B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yusei Takao | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Similan Neo Laungararm | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DYLAN WHEATLEY (U12B) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jiravij Tangtrongsakdi | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | NATTAWIT RATTANASIRILAK (U12B) | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | SIRACHACH ONGBANGNOI (U12B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Zheng Heng Wen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Bhatchayan Tantikanokporn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Min Amitpay | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Reuven Lua | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Tatchanan Jinpradit | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | ARSHAWIN KONGMA (U12B) | F | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Pansit Praneechit (U12B) | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 0 | 0 | 0 | 16 | 5 | 11 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 5 |
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
| 4 | 0 |
| 16 | 16 |
| 5 | 5 |
| 11 | 11 |


